﻿Station: 						Portlaw [Mayfield]
County:							Waterford
Met Éireann Reference Code:				RR/D/3/12
Lat:							52°17'10"N
Lon:							07°19'00"W
Observer:						Records completed by E. Legge; John Anderson; E. M. Murphy; Michael Sheehan.
Start year:						1881
End year:						1940
Missing:						1923; 1928; Mar 31st-Jun 15th 1932.
Missing data indicator:					-999
Time of Observation:					09:00am
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches [1881-1923]; 6 inches [1924]; 8 inches [1925-1929]; 5 inches [1930-1940]
Height of top of gauge above ground:			4 feet [1881-1917]; 3 feet [1918-1920]; 1 foot, 6 inches [1921-1922]; 2 feet [1924]; 10 inches [1925-1940]
Height of top of gauge above sea level:			70 feet [1881-1922]; 25 feet [1924-1935]; 35 feet [1936-1937]; 25 feet [1938-1939]; 35 feet [1940]
Nearest railway station:				Fiddown; Kilmeaden
Distance to nearest railway station:			Fiddown: 3 miles Southeast



Additional Information:					1881: Sep corrected for wrong day.
							1895: Multiday accumulations 7th, 10th Feb.
							1924: Corrected for wrong day.
							1925: Corrected for wrong day.
							1927: Corrected for wrong day.
							1929: Corrected for wrong day.
							1932: No values recorded 31st Mar to 15th Jun.
							1933: Corrected for wrong day.
							1933: Multiday accumulations 28th Feb; 14th Mar.
							1934: Corrected for wrong day.
							1935: Corrected for wrong day.
							1936: Corrected for wrong day.
							1937: Corrected for wrong day.
							1938: Corrected for wrong day.
							1939: Corrected for wrong day.

				
Notes:							1929: 1928 obs lost, Ok previously.
							1931: Letter re. high total.
							1932: Low measure. Ok after issue of new measure from Jun 16th onwards.
							1933: Feb and Mar estimated from maps of surrounding stations.
							1938: Part Nov estimated.

							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
